<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Natural Cures (the blog) &#187; Natural Cures (the blog) &#8212; Superfoods, supplements and natural cures; comparisons and good sense articles.</title>
	<link>http://www.greendrinkreviews.com/wp</link>
	<description>www.greendrinkreviews.com  &#124;  naturalcurestheblog.com</description>
	<lastBuildDate>Sun, 24 Aug 2008 23:17:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why Take a Green Drink? Seven Reasons for Adding a Green Drink to Your Diet</title>
		<description><![CDATA[Not everyone takes a green drink for the same reason. And to argue that there is only one formula or &#8220;set of criteria&#8221; that defines a good green drink is completely absurd. The fact is, there are many reasons for adding a green drink to your food choices and each has its advantages. Plus, a [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/24/why-take-a-green-drink-seven-reasons-for-adding-a-green-drink-to-your-diet/</link>
			</item>
	<item>
		<title>Review: Go Greens</title>
		<description><![CDATA[If you want your green drink to provide high levels of antioxidants, then you should consider this formula. The antioxidants in this formula come from a wide variety of sources, including numerous fruits (blueberry, cranberry, raspberry, bilberry, cherry, lemon, apple, peach, elderberry, pomegranate, blackberry, Acerola, Apple, Pomegranate, Mangosteen, and Acai) plus herbs like green and [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/24/review-go-greens/</link>
			</item>
	<item>
		<title>Review: Udo&#8217;s Green Blend</title>
		<description><![CDATA[Udo is doing something special here. His formulation is made to provide green nutrition and omega-3 fatty acids, while offering some special herbs that help cleanse and rejuvenate the body. His formula is part of a diet and weight loss plan, so it is optimized for this, but it&#8217;s a worthwhile formulation to consider, even [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/24/review-udos-green-blend/</link>
			</item>
	<item>
		<title>Green Superfood Comparison Chart</title>
		<description><![CDATA[UPDATED August 24, 2008
In this third installment on green superfood powders, I&#8217;ve prepared a handy comparison chart that shows the ingredients of several products side-by-side. This makes it easier to compare and contrast the different products. Although this completes my series on green superfood powders for the time being, I will update these various comparisons [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/24/green-superfood-comparison-chart/</link>
			</item>
	<item>
		<title>Green Drink Price Comparison Chart</title>
		<description><![CDATA[UPDATED August 24, 2008

Click to Enlarge Graph
NOTES: This chart uses the manufacturer&#8217;s published price of a 30-day supply (or equivalent) whenever possible. Most manufacturers offer discounts on quantity purchases, so be sure to check for any specials that might be available.
]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/10/green-drink-price-comparison-chart/</link>
			</item>
	<item>
		<title>Review: Emerald Balance</title>
		<description><![CDATA[I like the formulation of this product and feel it&#8217;s an excellent value for the price. It has very little filler, which consists mostly of apple fiber and pectin, flaxseed meal, and rice bran (not the worst type of fillers if you have to include some). The bulk of this formula is made up of [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/10/review-emerald-balance/</link>
			</item>
	<item>
		<title>Product Review: EnergyFirst Greenergy</title>
		<description><![CDATA[The bulk of the ingredients in this mixture are fillers, such as barley malt extract and brown rice syrup solids (filler and taste) and the greens are primarily spirulina and grasses, but they also have a bit of alfalfa leaf in there. There are two other types of spirulina listed on the label, including the [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/08/10/producdt-review-energyfirst-greenergy/</link>
			</item>
	<item>
		<title>Comparing Green Superfood Products</title>
		<description><![CDATA[UPDATED July 29,   2008
The number of green superfood powders that have sprouted up lately is astonishing. It reminds me of the tea craze in the mid-1990s that saw countless small herbal tea companies trying to duplicate the success of the Tazo brand (and that was before it was purchased by Starbucks). It&#8217;s doubtful [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/07/29/comparing-green-superfood-products/</link>
			</item>
	<item>
		<title>Review: AlkaVision GreenShield</title>
		<description><![CDATA[This product, like so many others in this price range (under $4 per oz), is very heavy in grasses, which are great for some basic nutrients, but they are not the most nutrient-rich of the botanical ingredients available for green formulas. The mint leaves have some excellent qualities, but they are mostly for flavor (covering [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/07/26/review-alkavision-greenshield/</link>
			</item>
	<item>
		<title>Product Review: Vital Greens</title>
		<description><![CDATA[This formulation is quite interesting. It is designed to curb the appetite (with artichoke powder, green tea and other ingredients) while giving you some protein (from peas mostly) and nutrients from a variety of green botanicals. The greens are heavy in spirulina with a few grasses thrown in too. It has the ratio of spirulina [...]]]></description>
		<link>http://www.greendrinkreviews.com/wp/2008/07/25/product-review-vital-greens/</link>
			</item>
</channel>
</rss>
